Chevrolet | Captiva | 2.0 VCDI 127hk (2006 ->) | 127 | 295 | 185 | 400 | 120 |
Chevrolet | Captiva | 2.0 VCDI 150hk (2006 ->) | 150 | 320 | 185 | 400 | 120 |
Chevrolet | Captiva | 2.2 VCDI 163hk (2006 ->) | 163 | 350 | 200 | 430 | 120 |
Chevrolet | Captiva | 2.2 VCDI 184hk (2006 ->) | 184 | 400 | 200 | 430 | 120 |
Chevrolet | Camaro | 3.6 V6 305hk (2010 ->) | 305 | 375 | 335 | 400 | 120 |
Chevrolet | Camaro | 6.2 V8 405hk (2010 ->) | 405 | 556 | 425 | 580 | 120 |
Chevrolet | Camaro | 6.2 V8 432hk (2010 ->) | 432 | 570 | 450 | 600 | 120 |
Chevrolet | Cruze | 1.6T 180hk | 180 | 235 | 210 | 300 | 120 |
Chevrolet | Cruze | 1.7 VCDi 110hk | 110 | 280 | 165 | 350 | 120 |
Chevrolet | Cruze | 1.7 VCDI 130hk | 130 | 300 | 165 | 350 | 120 |
Chevrolet | Cruze | 2.0 VCDi 125hk | 125 | 295 | 185 | 400 | 120 |
Chevrolet | Cruze | 2.0 VCDi 150hk | 150 | 320 | 185 | 400 | 120 |
Chevrolet | Cruze | 2.0 VCDi 163hk | 163 | 360 | 200 | 440 | 120 |
Chevrolet | Epica | 2.0 VCDi 150hk | 150 | 320 | 185 | 400 | 120 |
Chevrolet | Lacetti | 2.0 VCDi 121hk | 121 | 280 | 155 | 330 | 120 |
Chevrolet | Malibu | 2.0 VCDi 163hk | 163 | 360 | 200 | 420 | 120 |
Chevrolet | Nubira | 2.0 VCDi 121hk | 121 | 280 | 155 | 330 | 120 |
Chevrolet | Orlando | 1.4T 140hk (2011 ->) | 140 | 200 | 170 | 260 | 120 |
Chevrolet | Orlando | 2.0 VCDi 163hk (2011 ->) | 163 | 360 | 200 | 440 | 120 |
Chevrolet | Trax | 1.4T 140hk | 140 | 200 | 170 | 260 | 120 |
Chevrolet | Trax | 1.7 VCDi 110hk | 110 | 260 | 165 | 350 | 120 |
Chevrolet | Trax | 1.7 VCDi 130hk | 130 | 300 | 165 | 350 | 120 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |