Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Chrysler | 300C | 3.0 CRD 211hk (10/2005 ->) | 211 | 510 | 275 | 600 |
Chrysler | 300C | 3.0 CRD 218hk (10/2005 ->) | 218 | 510 | 275 | 600 |
Chrysler | Crossfire | 3.2 V6 218hk (04-07) | 218 | 310 | 233 | 330 |
Chrysler | Crossfire | 3.2 SRT6 335hk (04-07) | 335 | 420 | 362 | 460 |
Chrysler | Grand Voyager | 2.8 CRDi 150hk (2008 ->) | 150 | 360 | 180 | 420 |
Chrysler | Grand Voyager | 2.8 CRDi 163hk (2008 ->) | 163 | 360 | 200 | 420 |
Chrysler | PT Cruiser | 2.2 CRD 121hk (00-10) | 121 | 300 | 155 | 360 |
Chrysler | PT Cruiser | 2.2 CRD 150hk (00-10) | 150 | 300 | 180 | 380 |
Chrysler | Sebring | 2.0 CRD 136hk | 136 | 315 | 175 | 400 |
Chrysler | Voyager | 2.5 CRDI 141hk (2001 ->) | 141 | 312 | 165 | 390 |
Chrysler | Voyager | 2.5 CRDI 143hk (2001 ->) | 143 | 339 | 176 | 434 |
Chrysler | Voyager | 2.8 CRDI 150hk (2001 ->) | 150 | 360 | 183 | 440 |
Chrysler | Voyager | 2.8 CRDI 163hk (2001 ->) | 163 | 360 | 200 | 430 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |