Chiptuning af Dacia

Mærke Model Variant Standard effekt Standard moment Tunet effekt Tunet moment
Dacia Dokker 1.5 DCi 75hk (2010 ->) 75 160 90 200
Dacia Dokker 1.5 DCi 90hk (2010 ->) 90 200 110 260
Dacia Duster 1.2 TCE 125hk 125 205 140 230
Dacia Duster 1.5 DCi 85hk 85 200 105 250
Dacia Duster 1.5 DCi 90hk 90 200 110 250
Dacia Duster 1.5 DCi 105hk 105 240 130 300
Dacia Duster 1.5 DCi 110hk 110 240 130 300
Dacia Lodgy 1.2 TCE 115hk (2012 ->) 115 190 130 230
Dacia Lodgy 1.5 DCi 90hk (2012 ->) 90 200 110 250
Dacia Lodgy 1.5 DCi 110hk (2012 ->) 110 240 130 300
Dacia Logan 1.5 DCi 68hk (04-12) 68 160 90 200
Dacia Logan 1.5 DCi 70hk (04-12) 70 160 90 200
Dacia Logan 1.5 DCi 75hk (04-12) 75 180 95 220
Dacia Logan 1.5 DCi 85hk (04-12) 85 200 105 240
Dacia Logan 1.5 DCi 88hk (04-12) 88 200 110 240
Dacia Logan 1.5 DCi 90hk (04-12) 90 200 110 240
Dacia Logan 0.9 TCE 90hk (2013 ->) 90 135 100 155
Dacia Logan 1.5 DCi 75hk (2013 ->) 75 200 95 220
Dacia Logan 1.5 DCi 90hk (2013 ->) 90 220 120 290
Dacia Sandero 1.5 DCi 70hk (07-12) 70 160 90 200
Dacia Sandero 1.5 DCi 75hk (07-12) 75 180 95 220
Dacia Sandero 1.5 DCi 85hk (07-12) 85 200 105 240
Dacia Sandero 1.5 DCi 90hk (07-12) 90 200 110 240
Dacia Sandero 0.9 TCE 90hk (2013 ->) 90 135 100 155
Dacia Sandero 1.2 16v 75hk (2013 ->) 75 107 82 117
Dacia Sandero 1.5 DCi 75hk (2013 ->) 75 200 95 220
Dacia Sandero 1.5 DCi 90hk (2013 ->) 90 220 120 290

Net Orders Checkout

Item Price Qty Total
Subtotal 0,00 kr
Shipping
Total

Shipping Address

Shipping Methods