Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Honda | Accord | 2.2 i-DTEC 150hk | 150 | 350 | 190 | 420 |
Honda | Accord | 2.2 CDTI 140hk | 140 | 340 | 185 | 400 |
Honda | Civic | 1.7 CDTI 100hk (02-05) | 100 | 220 | 130 | 270 |
Honda | Civic | 2.2 i-DTEC 150hk (06-12) | 150 | 350 | 175 | 380 |
Honda | Civic | 2.2 CDTI 140hk (06-12) | 140 | 340 | 185 | 400 |
Honda | CR-V Mk3 | 2.2 i-DTEC 150hk (07-12) | 150 | 350 | 190 | 420 |
Honda | CR-V Mk3 | 2.2 CDTI 140hk (07-12) | 140 | 340 | 185 | 400 |
Honda | FR-V | 2.2 CDTI 140hk (2007) | 140 | 340 | 185 | 400 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |