Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Hyundai | Accent | 1.5 CRDi 82hk | 82 | 184 | 102 | 234 |
Hyundai | Accent | 1.5 CRDi 110hk | 110 | 240 | 135 | 300 |
Hyundai | Genesis | 2.0T 212hk (2011 ->) | 212 | 299 | 240 | 370 |
Hyundai | Genesis | 2.0T 260hk (2011 ->) | 260 | 353 | 300 | 430 |
Hyundai | Getz | 1.5 CRDi 82hk | 82 | 187 | 102 | 230 |
Hyundai | Getz | 1.5 CRDi 88hk | 88 | 215 | 104 | 250 |
Hyundai | Getz | 1.5 CRDi 110hk | 110 | 235 | 135 | 300 |
Hyundai | Getz | 2.0 CRDi 113hk | 113 | 255 | 140 | 300 |
Hyundai | Grandeur | 2.5 CRDi 150hk | 150 | 343 | 182 | 422 |
Hyundai | H200 | 2.5 CRDi 136hk (2007 ->) | 136 | 343 | 170 | 400 |
Hyundai | H200 | 2.5 CRDi 140hk (2007 ->) | 140 | 343 | 170 | 400 |
Hyundai | H300 | 2.5 CRDi 163hk (2007 ->) | 163 | 392 | 200 | 463 |
Hyundai | H300 | 2.5 CRDi 170hk (2007 ->) | 170 | 392 | 200 | 463 |
Hyundai | i10 | 1.1 CRDi 75hk (08-14) | 75 | 153 | 95 | 190 |
Hyundai | i20 | 1.1 CRDi 75hk 08-14) | 75 | 180 | 100 | 220 |
Hyundai | i20 | 1.4 CRDi 75hk (08-14) | 75 | 220 | 110 | 290 |
Hyundai | i20 | 1.4 CRDi 90hk (08-14) | 90 | 220 | 110 | 290 |
Hyundai | i20 | 1.6 CRDi 128hk (08-14) | 128 | 260 | 160 | 330 |
Hyundai | i20 | 1.1 CRDi 75hk (2014 ->) | 75 | 180 | 100 | 220 |
Hyundai | i20 | 1.4 CRDi 90hk (2014 ->) | 90 | 220 | 110 | 290 |
Hyundai | i30 | 1.6 CRDi 90hk (07-10) | 90 | 235 | 145 | 320 |
Hyundai | i30 | 1.6 CRDi 115hk (07-10) | 115 | 255 | 145 | 320 |
Hyundai | i30 | 2.0 CRDI vgt 136hk (07-10) | 136 | 304 | 170 | 365 |
Hyundai | i30 | 2.0 CRDi vgt 140hk (07-10) | 140 | 304 | 170 | 365 |
Hyundai | i30 | 1.4 CRDi 90hk (2010 ->) | 90 | 220 | 110 | 290 |
Hyundai | i30 | 1.6 CRDi 90hk (2010 ->) | 90 | 235 | 130 | 300 |
Hyundai | i30 | 1.6 CRDi 110hk (2010 ->) | 110 | 255 | 160 | 325 |
Hyundai | i30 | 1.6 CRDi 116hk (2010 ->) | 116 | 255 | 160 | 325 |
Hyundai | i40 | 1.7 CRDi 115hk (2011 ->) | 115 | 260 | 150 | 310 |
Hyundai | i40 | 1.7 CRDi 136hk (2011 ->) | 136 | 325 | 170 | 360 |
Hyundai | ix20 | 1.4 CRDi 77hk (2010 ->) | 77 | 220 | 100 | 270 |
Hyundai | ix20 | 1.4 CRDi 90hk (2010 ->) | 90 | 220 | 110 | 290 |
Hyundai | ix35 | 1.7 CRDi 115hk (2010 ->) | 115 | 260 | 150 | 310 |
Hyundai | ix35 | 2.0 CRDi 136hk (2010 ->) | 136 | 313 | 175 | 410 |
Hyundai | ix35 | 2.0 CRDi 184hk (2010 ->) | 184 | 392 | 205 | 450 |
Hyundai | ix45 | 2.0 CRDi 150hk(10/2012 ->) | 150 | 382 | 180 | 435 |
Hyundai | ix45 | 2.2 CRDi 200hk (10/2012 ->) | 200 | 431 | 230 | 480 |
Hyundai | ix55 | 3.0 V6 CRDi 240hk (2010 ->) | 240 | 450 | 280 | 530 |
Hyundai | ix55 | 3.0 V6 CRDi 250hk (2010 ->) | 250 | 471 | 280 | 530 |
Hyundai | Matrix | 1.5 CRDi 102hk | 102 | 235 | 130 | 268 |
Hyundai | Matrix | 1.5 CRDi 110hk | 110 | 235 | 137 | 294 |
Hyundai | Santa Fe | 2.0 CRDi 113hk (2006 ->) | 113 | 255 | 140 | 300 |
Hyundai | Santa Fe | 2.0 CRDi 150hk (2006 ->) | 150 | 335 | 170 | 365 |
Hyundai | Santa Fe | 2.0 CRDi VGT 125hk (2006 ->) | 125 | 285 | 153 | 330 |
Hyundai | Santa Fe | 2.2 CRDi VGT 150hk (2006 ->) | 150 | 350 | 180 | 420 |
Hyundai | Santa Fe | 2.2 CRDi 197hk (2006 ->) | 197 | 422 | 230 | 480 |
Hyundai | Sonata | 2.0 CRDI VGT 136hk | 136 | 304 | 170 | 365 |
Hyundai | Starex | 2.5 CRDi 140hk (97-06) | 140 | 314 | 170 | 375 |
Hyundai | Starex | 2.5 CRDi 170hk (2007 ->) | 170 | 314 | 200 | 400 |
Hyundai | Terracan | 2.9 CRDi 150hk (2006) | 150 | 333 | 177 | 380 |
Hyundai | Terracan | 2.9 CRDi 163hk (2006) | 163 | 345 | 200 | 400 |
Hyundai | Trajet | 2.0 CRDi 113hk (2006) | 113 | 255 | 140 | 295 |
Hyundai | Tucson | 2.0 CRDi 112hk (08/2004) | 112 | 245 | 137 | 300 |
Hyundai | Tucson | 2.0 CRDi 140hk (… >2009) | 140 | 305 | 170 | 365 |
Hyundai | Tucson | 2.0 CRDi 150hk (2009 > …) | 150 | 305 | 170 | 365 |
Hyundai | Veloster | 1.6 GDi 140hk (2011 ->) | 140 | 167 | 156 | 185 |
Hyundai | Veloster | 1.6T-GDi 186hk (2011 ->) | 186 | 265 | 220 | 325 |
Hyundai | Verna | 1.5 CRDi 110hk (2010 ->) | 110 | 240 | 140 | 320 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |