Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Jeep | Cherokee | 2.5 CRD 143hk (09/2001-01/2005) | 143 | 312 | 170 | 400 |
Jeep | Cherokee | 2.7 CRD 163hk (09/2001-01/2005) | 163 | 400 | 200 | 480 |
Jeep | Cherokee | 2.8 CRD 150hk (09/2001-01/2005) | 150 | 360 | 180 | 430 |
Jeep | Cherokee | 2.8 CRD 163hk (09/2001-01/2005) | 163 | 400 | 197 | 500 |
Jeep | Cherokee | 2.8 CRD 158hk (05-08) | 158 | 400 | 195 | 465 |
Jeep | Cherokee | 2.8 CRD 163hk (05-08) | 163 | 410 | 210 | 520 |
Jeep | Cherokee | 2.8 CRD 200hk (10-14) | 200 | 410 | 235 | 520 |
Jeep | Cherokee | 2.0 Mjet 140hk (06-2014 ->) | 140 | 350 | 185 | 400 |
Jeep | Cherokee | 2.0 Mjet 170hk (06-2014 ->) | 170 | 350 | 200 | 425 |
Jeep | Commander | 2.2 CRD 136hk (06-10) | 136 | 320 | 180 | 380 |
Jeep | Commander | 3.0 CRD 211hk (06-10) | 211 | 510 | 265 | 600 |
Jeep | Commander | 3.0 CRD 218hk (06-10) | 218 | 510 | 265 | 600 |
Jeep | Commander | 2.2 CRDi 136hk (2011 ->) | 136 | 320 | 200 | 450 |
Jeep | Compass | 2.0 CRD 140hk (06-11) | 140 | 310 | 175 | 400 |
Jeep | Compass | 2.2 CRDi 136hk (2011 ->) | 136 | 320 | 200 | 450 |
Jeep | Compass | 2.2 CRDi 163hk (2011 ->) | 163 | 320 | 200 | 450 |
Jeep | Grand Cherokee | 2.7 CRD 163hk (05-11) | 163 | 400 | 200 | 480 |
Jeep | Grand Cherokee | 3.0 CRD 211hk (05-11) | 211 | 510 | 265 | 600 |
Jeep | Grand Cherokee | 3.0 CRD 218hk (05-11) | 218 | 510 | 265 | 600 |
Jeep | Grand Cherokee | 2.0 Mjet 140hk (2011 ->) | 140 | 350 | 185 | 400 |
Jeep | Grand Cherokee | 2.0 Mjet 170hk (2011 ->) | 170 | 350 | 200 | 425 |
Jeep | Grand Cherokee | 3.0 CRD 190hk (2011 ->) | 190 | 440 | 280 | 630 |
Jeep | Grand Cherokee | 3.0 CRD 241hk (2011 ->) | 241 | 550 | 280 | 630 |
Jeep | Grand Cherokee | 3.0 CRD 250hk (2011 ->) | 250 | 570 | 285 | 630 |
Jeep | Patriot | 2.0 CRD 136hk | 136 | 320 | 175 | 400 |
Jeep | Patriot | 2.2 CRD 163hk | 163 | 320 | 200 | 450 |
Jeep | Renegade | 1.4 Multiair 140hk (2014 ->) | 140 | 230 | 170 | 260 |
Jeep | Renegade | 1.6 Mjet 120hk (2014 ->) | 120 | 320 | 145 | 380 |
Jeep | Renegade | 2.0 Mjet 120hk (2014 ->) | 120 | 350 | 150 | 400 |
Jeep | Renegade | 2.0 Mjet 140hk (2014 ->) | 140 | 350 | 185 | 400 |
Jeep | Renegade | 2.0 Mjet 170hk (2014 ->) | 170 | 350 | 200 | 425 |
Jeep | Wrangler | 2.8 CRD 177hk (07-10) | 177 | 410 | 207 | 520 |
Jeep | Wrangler | 2.8 CRD 200hk (2010 ->) | 200 | 410 | 235 | 520 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |