Chiptuning af Kia

Mærke Model Variant Standard effekt Standard moment Tunet effekt Tunet moment
Kia Carnival 2.9 CRDi 144hk (02-06) 144 310 171 370
Kia Carnival 2.9 CRDi vgt 185hk (06/2006-04/2007) 185 343 210 410
Kia Carnival 2.9 CRDi 185hk (2008 ->) 185 343 215 410
Kia Carens 2.0 CRDi 112hk (09/2002-2005) 112 245 142 300
Kia Carens 2.0 CRDi 136hk (09/2002-2005) 136 305 170 370
Kia Carens 1.7 CRDi 115hk (04/2013 ->) 115 255 145 325
Kia Carens 1.7 CRDi 136hk (04/2013 ->) 136 325 160 380
Kia Cee'd 1.6 CRDi 90hk (07-10) 90 235 145 320
Kia Cee'd 1.6 CRDi 115hk (07-10) 115 255 145 320
Kia Cee'd 2.0 CRDi 136hk (07-10) 136 305 168 371
Kia Cee'd 2.0 CRDi 140hk (07-10) 140 305 168 371
Kia Cee'd 1.4 CRDi 90hk (2010 ->) 90 220 110 290
Kia Cee'd 1.4 CRDi 100hk (2010 ->) 100 220 110 290
Kia Cee'd 1.6 CRDi 90hk (2010 ->) 90 235 130 300
Kia Cee'd 1.6 CRDi 110hk (2010 ->) 110 260 145 320
Kia Cee'd 1.6 CRDi 115hk (2010 ->) 115 255 145 325
Kia Cee'd 1.6 CRDi 128hk (2010 ->) 128 255 155 320
Kia Cerato 1.5 CRDi 105hk (07/2005-11/2005) 105 240 125 285
Kia Cerato 2.0 CRDi 113hk (06/2004-11/2006) 113 245 142 300
Kia Magentis 2.0 CRDi 136hk 136 305 170 371
Kia Optima 1.7 CRDi 136hk (2011 ->) 136 320 160 380
Kia Picanto 1.1 CRDi 75hk 75 153 97 191
Kia Rio 1.5 CRDi 110hk (07/2005-04/2007 110 235 131 285
Kia Rio 1.1 CRDi 70hk (2011 ->) 70 180 100 220
Kia Rio 1.1 CRDi 75hk (2011 ->) 75 170 100 220
Kia Rio 1.1 CRDi 90hk (2011 ->) 90 220 110 290
Kia Sorento 2.5 CRDi 140hk (07/2002-01/2005) 140 341 170 400
Kia Sorento 2.5 CRDi 163hk (06-10) 163 392 200 440
Kia Sorento 2.5 CRDi vgt  170hk (06-10) 170 392 200 460
Kia Sorento 2.0 CRDi 150hk (2010 ->) 150 305 175 375
Kia Sorento 2.2 CRDI 197hk (2010 ->) 197 436 230 500
Kia Soul 1.6 CRDi 115hk (08-14) 115 255 145 320
Kia Soul 1.6 CRDi 128hk (08-14) 128 260 145 320
Kia Soul 1.6 CRDi 128hk (04/2014 ->) 128 260 160 325
Kia Sportage 2.0 CRDi 112hk (11/2004-(09/2007) 112 225 140 298
Kia Sportage 2.0 CRDi vgt 140hk (11/2004-09/2007) 140 320 170 365
Kia Sportage 2.0 CRDi vgt 140hk (07-10) 140 305 170 400
Kia Sportage 2.0 CRDi vgt 150hk (07-10) 150 305 170 400
Kia Sportage 1.7 CRDi 115hk (2010 ->) 115 255 150 310
Kia Sportage 2.0 CRDI 136hk (2010 ->) 136 319 170 400
Kia Sportage 2.0 CRDi 184hk (2010 ->) 184 392 200 450
Kia Venga 1.4 CRDi 77hk 77 220 110 290
Kia Venga 1.4 CRDi 90hk 90 220 110 290
Kia Venga 1.6 CRDi 115hk 115 255 145 320

Net Orders Checkout

Item Price Qty Total
Subtotal 0,00 kr
Shipping
Total

Shipping Address

Shipping Methods