Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Land Rover | Defender | 2.5 TD5 122hk (00-07) | 122 | 300 | 152 | 365 |
Land Rover | Defender | TD4 122hk (07-11) | 122 | 360 | 155 | 420 |
Land Rover | Defender | TD4 122hk (2011 ->) | 122 | 360 | 160 | 420 |
Land Rover | Discovery | 2.5 TD5 138hk | 138 | 300 | 160 | 350 |
Land Rover | Discovery | 2.7 TDV6 190hk | 190 | 440 | 240 | 520 |
Land Rover | Discovery | 3.0 TDV6 211hk | 211 | 520 | 290 | 660 |
Land Rover | Discovery | 3.0 TDV6 245hk | 245 | 520 | 290 | 660 |
Land Rover | Discovery | 3.0 SDV6 255hk | 255 | 600 | 300 | 650 |
Land Rover | Discovery | TD5 AUT 139hk | 139 | 340 | 159 | 385 |
Land Rover | Evoque | 2.0 Si4 240hk (2011 ->) | 240 | 340 | 270 | 440 |
Land Rover | Evoque | 2.2 ED4 150hk (2011 ->) | 150 | 380 | 215 | 470 |
Land Rover | Evoque | 2.2 TD4 150hk (2011 ->) | 150 | 400 | 215 | 470 |
Land Rover | Evoque | 2.2 SD4 190hk (2011 ->) | 190 | 420 | 215 | 470 |
Land Rover | Freelander | 2.0 TD4 112hk (03-14) | 112 | 260 | 140 | 340 |
Land Rover | Freelander | 2.2 TD4 150hk (07-10) | 150 | 400 | 190 | 460 |
Land Rover | Freelander | 2.2 TD4 160hk (07-10) | 160 | 400 | 185 | 460 |
Land Rover | Freelander | 2.2 TD4 150hk (2010 ->) | 150 | 420 | 215 | 470 |
Land Rover | Freelander | 2.2 TD4 190hk (2010 ->) | 190 | 420 | 215 | 470 |
Land Rover | Range Rover L322 | 2.5 TD 136hk (02-12) | 136 | 275 | 165 | 360 |
Land Rover | Range Rover L323 | 2.7 TDV6 190hk (02-12) | 190 | 440 | 240 | 520 |
Land Rover | Range Rover L324 | 3.0 TD6 177hk (02-12) | 177 | 390 | 204 | 470 |
Land Rover | Range Rover L325 | 3.0 TDV6 211hk (02-12) | 211 | 600 | 295 | 680 |
Land Rover | Range Rover L326 | 3.0 TDV6 245hk (02-12) | 245 | 600 | 295 | 680 |
Land Rover | Range Rover L327 | 3.6 TDV8 272hk (02-12) | 272 | 640 | 310 | 750 |
Land Rover | Range Rover L328 | 4.2 V8 Supercharged 396hk (02-12) | 396 | 560 | 450 | 650 |
Land Rover | Range Rover L329 | 4.4 TDV8 313hk (02-12) | 313 | 700 | 380 | 800 |
Land Rover | Range Rover L330 | 5.0 V8 Supercharged 510hk (02-12) | 510 | 625 | 560 | 700 |
Land Rover | Range Rover L405 Mk1 | 3.0 SDV6 256hk (2012-10/2013) | 256 | 600 | 300 | 650 |
Land Rover | Range Rover L405 Mk1 | 3.0 TDV6 256hk (2012-10/2013) | 256 | 600 | 300 | 650 |
Land Rover | Range Rover L405 Mk1 | 4.4 TDV8 338hk (2012-10/2013) | 338 | 700 | 390 | 820 |
Land Rover | Range Rover L405 Mk1 | 5.0 Supercharged 510hk (2012-10/2013) | 510 | 625 | 560 | 700 |
Land Rover | Range Rover L405 Mk2 | 3.0 TDV6 211hk (11/2013 ->) | 211 | 520 | 300 | 650 |
Land Rover | Range Rover L405 Mk2 | 3.0 SDV6 255hk (11/2013 ->) | 255 | 600 | 300 | 650 |
Land Rover | Range Rover L405 Mk2 | 3.0 SDV6 292hk (11/2013 ->) | 292 | 600 | 320 | 650 |
Land Rover | Range Rover L405 Mk2 | 3.0 V6 Supercharged 340hk (11/2013 ->) | 340 | 450 | 400 | 500 |
Land Rover | Range Rover L405 Mk2 | 4.4 SDV8 339hk (11/2013 ->) | 339 | 700 | 390 | 820 |
Land Rover | Range Rover L405 Mk2 | 5.0 V8 Supercharged 510hk (11/2013 ->) | 510 | 625 | 560 | 700 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |