Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Mini | One/One D/Minimalist R50 | One D 75hk (02-07) | 75 | 180 | 100 | 225 |
Mini | One/One D/Minimalist R50 | One D 88hk (02-07) | 88 | 190 | 110 | 230 |
Mini | One/One D/Minimalist R50 | One 90hk (02-07) | 90 | 140 | 125 | 165 |
Mini | One/One D/Minimalist R56 | One 1.4 DFI 75hk (07-10) | 75 | 120 | 105 | 150 |
Mini | One/One D/Minimalist R56 | One 1.4 DFI 95hk (07-10) | 95 | 140 | 105 | 150 |
Mini | One/One D/Minimalist R56 | One 1.6 DFI 98hk (07-10) | 98 | 153 | 125 | 173 |
Mini | One/One D/Minimalist R56 | One 1.6D 90hk (07-10) | 90 | 210 | 140 | 310 |
Mini | One/One D/Minimalist R56 | 1.4 DFI 75hk (10-14) | 75 | 120 | 95 | 142 |
Mini | One/One D/Minimalist R56 | 1.6 DFI 75hk (10-14) | 75 | 122 | 130 | 175 |
Mini | One/One D/Minimalist R56 | 1.6 DFI 98hk (10-14) | 98 | 153 | 130 | 175 |
Mini | One/One D/Minimalist R56 | 1.6 DFI 115hk (10-14) | 115 | 160 | 130 | 175 |
Mini | One/One D/Minimalist R56 | 1.6 DFI 122hk (10-14) | 122 | 160 | 130 | 175 |
Mini | One/One D/Minimalist R56 | 1.6 D 90hk (10-14) | 90 | 215 | 140 | 320 |
Mini | Clubman R55 | 1.6 D 110hk (07-10) | 110 | 240 | 140 | 310 |
Mini | Clubman R55 | 1.6 Turbo 163hk (07-10) | 163 | 240 | 205 | 300 |
Mini | Clubman R55 | 1.6 Turbo 174hk (07-10) | 174 | 240 | 205 | 300 |
Mini | Clubman R55 | 1.6 Turbo 184hk (07-10) | 184 | 240 | 210 | 320 |
Mini | Clubman R55 | 1.6 Turbo JCW 211hk (07-10) | 211 | 270 | 230 | 340 |
Mini | Clubman R55 | 1.6 DFI 98hk (2010 ->) | 98 | 153 | 130 | 175 |
Mini | Clubman R55 | 1.6 DFI 115hk (2010 ->) | 115 | 160 | 130 | 175 |
Mini | Clubman R55 | 1.6 DFI 120hk (2010 ->) | 120 | 160 | 130 | 175 |
Mini | Clubman R55 | 1.6 Turbo 163hk (2010 ->) | 163 | 240 | 210 | 320 |
Mini | Clubman R55 | 1.6 Turbo 184hk (2010 ->) | 184 | 240 | 210 | 320 |
Mini | Clubman R55 | 1.6 D 90hk (2010 ->) | 90 | 215 | 140 | 320 |
Mini | Clubman R55 | 1.6 D 112hk (2010 ->) | 112 | 270 | 140 | 320 |
Mini | Clubman R55 | 2.0 D 143hk (2010 ->) | 143 | 305 | 180 | 400 |
Mini | Roadster R58 | 1.6 DFI 75hk (2011 ->) | 75 | 122 | 130 | 175 |
Mini | Roadster R58 | 1.6 DFI 98hk (2011 ->) | 98 | 153 | 130 | 175 |
Mini | Roadster R58 | 1.6 DFI 115hk (2011 ->) | 115 | 160 | 130 | 175 |
Mini | Roadster R58 | 1.6 DFI 122hk (2011 ->) | 122 | 160 | 130 | 175 |
Mini | Roadster R58 | 1.6 Turbo 163hk (2011 ->) | 163 | 240 | 205 | 300 |
Mini | Roadster R58 | 1.6 Turbo 184hk (2011 ->) | 184 | 240 | 210 | 340 |
Mini | Roadster R58 | 1.6 Turbo JCW 211hk (2011 ->) | 211 | 260 | 230 | 340 |
Mini | Roadster R58 | 2.0 SD 136hk (2011 ->) | 136 | 305 | 180 | 400 |
Mini | Cooper R56 | 1.6 D 109hk (07-10) | 109 | 240 | 140 | 310 |
Mini | Cooper R56 | 1.6 D 112hk (10-14) | 112 | 270 | 140 | 320 |
Mini | Cooper S R53 | S 163hk (02-07) | 163 | 210 | 200 | 250 |
Mini | Cooper S R56 | S 163hk (07-14) | 163 | 240 | 205 | 300 |
Mini | Cooper S R56 | S 175hk (07-14) | 175 | 240 | 205 | 300 |
Mini | Cooper S R56 | S 184hk (07-14) | 184 | 240 | 210 | 340 |
Mini | Cooper S R56 | S (Kit JCW) 192hk (07-14) | 192 | 260 | 205 | 300 |
Mini | Cooper S R56 | S (Kit JCW) 200hk (07-14) | 200 | 270 | 210 | 340 |
Mini | Cooper S R56 | JCW 211hk (07-14) | 211 | 270 | 230 | 340 |
Mini | Cooper S R56 | GP2 218hk (07-14) | 218 | 280 | 230 | 340 |
Mini | Cooper S D R56 | 2.0 D 136hk (10-14) | 136 | 305 | 180 | 400 |
Mini | Cooper S D R56 | 2.0 D 143hk (10-14) | 143 | 305 | 180 | 400 |
Mini | Countryman R60 | 1.6 DFI 98hk (2009 ->) | 98 | 153 | 130 | 175 |
Mini | Countryman R60 | 1.6 T 163hk (2009 ->) | 163 | 240 | 205 | 300 |
Mini | Countryman R60 | 1.6 T 184hk (2009 ->) | 184 | 240 | 210 | 330 |
Mini | Countryman R60 | 1.6 T JCW 215hk (2009 ->) | 215 | 280 | 230 | 340 |
Mini | Countryman R60 | 1.6 D 90hk (2009 ->) | 90 | 215 | 140 | 320 |
Mini | Countryman R60 | 1.6 D 112hk (2009 ->) | 112 | 270 | 140 | 320 |
Mini | Countryman R60 | 2.0 D 112hk (2009 ->) | 112 | 270 | 180 | 400 |
Mini | Countryman R60 | 2.0 D 143hk (2009 ->) | 143 | 305 | 180 | 400 |
Mini | Paceman | 1.6 DFI 115hk (2012 ->) | 115 | 160 | 130 | 175 |
Mini | Paceman | 1.6 DFI 122hk (2012 ->) | 122 | 160 | 130 | 175 |
Mini | Paceman | 1.6 Turbo 163hk (2012 ->) | 163 | 240 | 205 | 300 |
Mini | Paceman | 1.6 Turbo 184hk (2012 ->) | 184 | 240 | 205 | 300 |
Mini | Paceman | 1.6 D 112hk (2012 ->) | 112 | 270 | 140 | 320 |
Mini | Paceman | 2.0 D 112hk (2012 ->) | 112 | 270 | 180 | 400 |
Mini | Paceman | 2.0 D 136hk (2012 ->) | 136 | 305 | 180 | 400 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |