Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Renault | Avantime | 2.2 DCi 150hk | 150 | 320 | 180 | 375 |
Renault | Captur | 0.9 TCE 90hk (2013 ->) | 90 | 135 | 100 | 155 |
Renault | Captur | 1.2 TCE 120hk (2013 ->) | 120 | 190 | 135 | 230 |
Renault | Captur | 1.5 DCi 90hk (2013 ->) | 90 | 220 | 115 | 260 |
Renault | Captur | 1.5 DCi 110hk (2013 ->) | 110 | 260 | 130 | 300 |
Renault | Clio 2 | 1.5 DCi 65hk (01-05) | 65 | 160 | 85 | 200 |
Renault | Clio 2 | 1.5 DCi 70hk (01-05) | 70 | 160 | 90 | 200 |
Renault | Clio 2 | 1.5 DCi 82hk (01-05) | 82 | 185 | 105 | 235 |
Renault | Clio 2 | 1.5 DCi 85hk (01-05) | 85 | 200 | 105 | 235 |
Renault | Clio 2 | 1.5 DCi 100hk (01-05) | 100 | 200 | 130 | 250 |
Renault | Clio 2 | 1.9 DTi 80hk (01-05) | 80 | 160 | 105 | 200 |
Renault | Clio 3 | 1.2 TCE 100hk (09/2005-10/2012) | 100 | 155 | 125 | 200 |
Renault | Clio 3 | 1.5 DCi 70hk (09/2005-10/2012) | 70 | 160 | 90 | 200 |
Renault | Clio 3 | 1.5 DCi 75hk (09/2005-10/2012) | 75 | 180 | 110 | 245 |
Renault | Clio 3 | 1.5 DCi 86hk (09/2005-10/2012) | 86 | 200 | 106 | 250 |
Renault | Clio 3 | 1.5 DCi 88hk (09/2005-10/2012) | 88 | 200 | 106 | 250 |
Renault | Clio 3 | 1.5 DCi 90hk (09/2005-10/2012) | 90 | 200 | 110 | 245 |
Renault | Clio 3 | 1.5 DCi 106hk (09/2005-10/2012) | 106 | 240 | 130 | 300 |
Renault | Clio 3 | 1.5 DCi 110hk (09/2005-10/2012) | 110 | 240 | 130 | 300 |
Renault | Clio 4 | 1.5 DCi 75hk (10/2012 ->) | 75 | 200 | 115 | 260 |
Renault | Clio 4 | 1.5 DCi 90hk (10/2012 ->) | 90 | 220 | 115 | 260 |
Renault | Espace Mk4 | 1.9 DCi 115hk (05-14) | 115 | 270 | 155 | 340 |
Renault | Espace Mk4 | 1.9 DCi 120hk (05-14) | 120 | 270 | 155 | 340 |
Renault | Espace Mk4 | 2.0 DCi 130hk(05-14) | 130 | 320 | 180 | 400 |
Renault | Espace Mk4 | 2.0 DCi 150hk (05-14) | 150 | 340 | 180 | 400 |
Renault | Espace Mk4 | 2.0 Turbo 170hk (05-14) | 170 | 250 | 200 | 305 |
Renault | Espace Mk4 | 2.0 DCi 173hk (05-14) | 173 | 360 | 205 | 430 |
Renault | Espace Mk4 | 2.2 DCi 150hk (05-14) | 150 | 320 | 180 | 375 |
Renault | Espace Mk4 | 3.0 DCi 177hk (05-14) | 177 | 350 | 210 | 440 |
Renault | Espace Mk4 | 3.0 DCi 180hk (05-14) | 180 | 400 | 220 | 450 |
Renault | Espace Mk5 | 1.6 TCE EDC 200hk (2014 ->) | 200 | 240 | 230 | 320 |
Renault | Fluence | 1.5 DCi 105hk | 105 | 240 | 130 | 300 |
Renault | Fluence | 1.5 DCi 110hk | 110 | 240 | 135 | 300 |
Renault | Kangoo | 1.5 DCi 65hk (97-13) | 65 | 160 | 85 | 200 |
Renault | Kangoo | 1.5 DCi 75hk (97-13) | 75 | 180 | 110 | 245 |
Renault | Kangoo | 1.5 DCi 85hk (97-13) | 85 | 185 | 105 | 240 |
Renault | Kangoo | 1.5 DCi 90hk (97-13) | 90 | 200 | 110 | 245 |
Renault | Kangoo | 1.5 DCi 105hk (97-13) | 105 | 240 | 130 | 300 |
Renault | Kangoo | 1.5 DCi 110hk (97-13) | 110 | 240 | 130 | 300 |
Renault | Kangoo | 1.9 DCi 80hk (97-13) | 80 | 180 | 110 | 235 |
Renault | Kangoo | 1.5 TCE 115hk (2013 ->) | 115 | 190 | 140 | 230 |
Renault | Kangoo | 1.5 DCi 75hk (2013 ->) | 75 | 200 | 115 | 260 |
Renault | Kangoo | 1.5 DCi 90hk (2013 ->) | 90 | 220 | 115 | 260 |
Renault | Kangoo | 1.5 DCi 110hk (2013 ->) | 110 | 260 | 130 | 300 |
Renault | Koleos | 2.0 DCi 150hk | 150 | 320 | 180 | 380 |
Renault | Koleos | 2.0 DCi 175hk | 175 | 360 | 205 | 430 |
Renault | Laguna | 1.9 DCi 95hk (01-07) | 95 | 200 | 130 | 266 |
Renault | Laguna | 1.9 DCi 110hk (01-07) | 110 | 250 | 140 | 320 |
Renault | Laguna | 1.9 DCi 115hk (01-07) | 115 | 270 | 155 | 345 |
Renault | Laguna | 1.9 DCi 120hk (01-07) | 120 | 270 | 150 | 325 |
Renault | Laguna | 1.9 DCi 125hk (01-07) | 125 | 300 | 160 | 360 |
Renault | Laguna | 1.9 DCi 130hk (01-07) | 130 | 300 | 160 | 360 |
Renault | Laguna | 2.0 DCi 150hk (01-07) | 150 | 340 | 180 | 400 |
Renault | Laguna | 2.0 DCi 175hk (01-07) | 175 | 380 | 210 | 440 |
Renault | Laguna | 2.2 DCi 130hk (01-07) | 130 | 290 | 162 | 380 |
Renault | Laguna | 2.2 DCi 150hk (01-07) | 150 | 320 | 180 | 370 |
Renault | Laguna | 1.4 TCE 130hk (2007 ->) | 130 | 190 | 160 | 240 |
Renault | Laguna | 1.5 DCi 110hk (2007 ->) | 110 | 240 | 130 | 300 |
Renault | Laguna | 2.0 DCi 130hk (2007 ->) | 130 | 320 | 180 | 400 |
Renault | Laguna | 2.0 DCi 130hk (2011) | 130 | 320 | 205 | 440 |
Renault | Laguna | 2.0 DCi 150hk (2007 ->) | 150 | 340 | 180 | 400 |
Renault | Laguna | 2.0 DCi 150hk (2011) | 150 | 340 | 205 | 440 |
Renault | Laguna | 2.0 DCi 175hk (2007 ->) | 175 | 380 | 205 | 440 |
Renault | Laguna | 2.0 DCi GT 180hk (2007 ->) | 180 | 400 | 210 | 440 |
Renault | Laguna | 2.0 T 170hk (2007) ->) | 170 | 270 | 200 | 320 |
Renault | Laguna | 2.0 T 205hk (2007 ->) | 205 | 300 | 235 | 375 |
Renault | Laguna | 3.0 DCi 235hk (2007 ->) | 235 | 450 | 280 | 520 |
Renault | Maxity | 2.5 DCi 130hk | 130 | 270 | 160 | 340 |
Renault | Maxity | 3.0 DCi 150hk | 150 | 350 | 180 | 410 |
Renault | Mascott | 2.8 DCi 100hk | 100 | 285 | 140 | 350 |
Renault | Mascott | 2.8 DCi 125hk | 125 | 300 | 155 | 360 |
Renault | Mascott | 3.0 DCi 136hk | 136 | 320 | 165 | 380 |
Renault | Mascott | 3.0 DCi 156hk | 156 | 350 | 190 | 420 |
Renault | Master Mk2 | 1.9 DCi 82hk (97-10) | 82 | 200 | 105 | 260 |
Renault | Master Mk2 | 2.0 DCi 120hk (97-10) | 120 | 300 | 160 | 360 |
Renault | Master Mk2 | 2.2 DCi 90hk (97-10) | 90 | 260 | 114 | 320 |
Renault | Master Mk2 | 2.2 DCi 114hk(97-10) | 114 | 290 | 145 | 355 |
Renault | Master Mk2 | 2.5 DCi 100hk (97-10) | 100 | 290 | 135 | 350 |
Renault | Master Mk2 | 2.5 DCi 125hk (97-10) | 125 | 300 | 150 | 360 |
Renault | Master Mk2 | 2.5 DCi 150hk(97-10) | 150 | 350 | 180 | 410 |
Renault | Master Mk2 | 3.0 DCi 136hk (97-10) | 136 | 320 | 165 | 380 |
Renault | Master Mk2 | 3.0 DCi 156hk (97-10) | 156 | 350 | 190 | 420 |
Renault | Master Mk3 | 2.3 DCi 100hk (10-14) | 100 | 285 | 130 | 345 |
Renault | Master Mk3 | 2.3 DCi 125hk (10-14) | 125 | 310 | 155 | 370 |
Renault | Master Mk3 | 2.3 DCi 145hk (10-14) | 145 | 350 | 180 | 410 |
Renault | Master Mk3 | 2.3 DCi 150hk (10-14) | 150 | 350 | 180 | 410 |
Renault | Megane 2 | 1.5 DCi 82hk (02-08) | 82 | 185 | 105 | 237 |
Renault | Megane 2 | 1.5 DCi 85hk (02-08) | 85 | 200 | 105 | 250 |
Renault | Megane 2 | 1.5 DCi 101hk (02-08) | 101 | 200 | 125 | 250 |
Renault | Megane 2 | 1.5 DCi 105hk (02-08) | 105 | 240 | 130 | 300 |
Renault | Megane 2 | 1.9 DTi 100hk (02-08) | 100 | 200 | 122 | 248 |
Renault | Megane 2 | 1.9 DCi 102hk (02-08) | 102 | 200 | 130 | 240 |
Renault | Megane 2 | 1.9 DCi 110hk (02-08) | 110 | 260 | 140 | 320 |
Renault | Megane 2 | 1.9 DCi 115hk (02-08) | 115 | 250 | 150 | 325 |
Renault | Megane 2 | 1.9 DCi 120hk (02-08) | 120 | 270 | 150 | 325 |
Renault | Megane 2 | 1.9 DCi 130hk (02-08) | 130 | 300 | 165 | 370 |
Renault | Megane 2 | 2.0 DCi 150hk (02-08) | 150 | 340 | 180 | 400 |
Renault | Megane 2 | 2.0 DCi 175hk (02-08) | 175 | 380 | 205 | 430 |
Renault | Megane 2 | 2.0 T 165hk (02-08) | 165 | 270 | 200 | 320 |
Renault | Megane RS 2 | 2.0 T 225hk (02-08) | 225 | 300 | 255 | 360 |
Renault | Megane RS 2 | 2.0 T 230hk (02-08) | 230 | 310 | 255 | 360 |
Renault | Megane R26R 2 | 2.0 T 230hk (02-08) | 230 | 310 | 255 | 360 |
Renault | Megane 3 (ph1) | 1.4 TCE 130hk (08-12) | 130 | 190 | 160 | 240 |
Renault | Megane 3 (ph1) | 1.5 DCi 85hk (08-12) | 85 | 200 | 105 | 250 |
Renault | Megane 3 (ph1) | 1.5 DCi 90hk (08-12) | 90 | 200 | 110 | 250 |
Renault | Megane 3 (ph1) | 1.5 DCi 105hk (08-12) | 105 | 240 | 130 | 300 |
Renault | Megane 3 (ph1) | 1.5 DCi 110hk (08-12) | 110 | 260 | 130 | 300 |
Renault | Megane 3 (ph1) | 1.6 DCi 130hk (08-12) | 130 | 320 | 160 | 380 |
Renault | Megane 3 (ph1) | 1.9 DCi 130hk (08-12) | 130 | 300 | 165 | 370 |
Renault | Megane 3 (ph1) | 2.0 DCi 150hk (08-12) | 150 | 340 | 180 | 400 |
Renault | Megane 3 (ph1) | 2.0 DCi 160hk (08-12) | 160 | 380 | 190 | 420 |
Renault | Megane 3 (ph1) | 2.0 TCE 180hk (08-12) | 180 | 300 | 210 | 360 |
Renault | Megane 3 (ph1) | 2.0T GT 220hk (08-12) | 220 | 340 | 300 | 440 |
Renault | Megane RS 3 (ph1) | 2.0 T 250hk (08-12) | 250 | 340 | 300 | 440 |
Renault | Megane RS Trophy 3 (ph1) | 265hk (08-12) | 265 | 360 | 300 | 440 |
Renault | Megane 3 (ph2) | 1.2 TCE 115hk (12-13) | 115 | 190 | 130 | 230 |
Renault | Megane 3 (ph2) | 1.4 TCE 130hk (12-13) | 130 | 190 | 160 | 240 |
Renault | Megane 3 (ph2) | 1.5 DCi 90hk (12-13) | 90 | 200 | 110 | 250 |
Renault | Megane 3 (ph2) | 1.5 DCi 110hk (12-13) | 110 | 260 | 130 | 300 |
Renault | Megane 3 (ph2) | 1.5 DCi EDC 110hk | 110 | 240 | 130 | 280 |
Renault | Megane 3 (ph2) | 1.6 DCi 130hk (12-13) | 130 | 320 | 160 | 380 |
Renault | Megane 3 (ph2) | 2.0 DCi 165hk (12-13) | 165 | 380 | 195 | 420 |
Renault | Megane Estate GT 3 (ph2) | 2.0L 220hk (12-13) | 220 | 340 | 300 | 440 |
Renault | Megane RS 3 (ph2) | 2.0 T 265hk (12-13) | 265 | 360 | 300 | 440 |
Renault | Megane 3 (ph3) | 1.2 TCE 115hk (2014 ->) | 115 | 190 | 130 | 230 |
Renault | Megane 3 (ph3) | 1.2 TCE 130hk (2014 ->) | 130 | 205 | 140 | 230 |
Renault | Megane 3 (ph3) | 1.5 DCi 95hk (2014 ->) | 95 | 240 | 115 | 290 |
Renault | Megane 3 (ph3) | 1.5 DCi 110hk (2014 ->) | 110 | 260 | 130 | 300 |
Renault | Megane 3 (ph3) | 1.6 DCi 130hk (2014 ->) | 130 | 320 | 160 | 380 |
Renault | Megane RS 3 (ph3) | 2.0 T 265hk (2014 ->) | 265 | 360 | 300 | 440 |
Renault | Megane RS Trophy 3 (ph3) | 2.0 T 275hk (2014 ->) | 275 | 370 | 300 | 440 |
Renault | Modus | 1.2 TCE 100hk | 100 | 145 | 125 | 200 |
Renault | Modus | 1.5 DCi 65hk | 65 | 160 | 85 | 200 |
Renault | Modus | 1.5 DCi 75hk | 75 | 180 | 110 | 245 |
Renault | Modus | 1.5 DCi 82hk | 82 | 185 | 105 | 241 |
Renault | Modus | 1.5 DCi 85hk | 85 | 200 | 105 | 250 |
Renault | Modus | 1.5 DCi 90hk | 90 | 200 | 110 | 245 |
Renault | Modus | 1.5 DCi 105hk ( | 105 | 240 | 130 | 300 |
Renault | Scenic Mk2 | 1.4 TCE 130hk (03-09) | 130 | 190 | 160 | 240 |
Renault | Scenic Mk2 | 1.5 DCi 85hk (03-09) | 85 | 200 | 105 | 240 |
Renault | Scenic Mk2 | 1.5 DCi 105hk (03-09) | 105 | 240 | 130 | 300 |
Renault | Scenic Mk2 | 1.9 DCi 100hk (03-09) | 100 | 200 | 130 | 250 |
Renault | Scenic Mk2 | 1.9 DCi 115hk (03-09) | 115 | 270 | 163 | 330 |
Renault | Scenic Mk2 | 1.9 DCi 120hk (03-09) | 120 | 270 | 150 | 330 |
Renault | Scenic Mk2 | 1.9 DCi 130hk (03-09) | 130 | 300 | 165 | 370 |
Renault | Scenic Mk2 | 2.0 DCi 150hk (03-09) | 150 | 340 | 180 | 420 |
Renault | Scenic Mk3 | 1.2 TCE 110hk (2009 ->) | 110 | 190 | 140 | 230 |
Renault | Scenic Mk3 | 1.2 TCE 115hk (2009 ->) | 115 | 190 | 140 | 230 |
Renault | Scenic Mk3 | 1.2 TCE 130hk (2009 ->) | 130 | 205 | 140 | 230 |
Renault | Scenic Mk3 | 1.4 TCE 130hk (2009 ->) | 130 | 190 | 160 | 240 |
Renault | Scenic Mk3 | 1.5 DCi 95hk(2009 ->) | 95 | 240 | 115 | 290 |
Renault | Scenic Mk3 | 1.5 DCi 105hk (2009 ->) | 105 | 240 | 130 | 300 |
Renault | Scenic Mk3 | 1.5 DCi 110hk (2009 ->) | 110 | 240 | 130 | 300 |
Renault | Scenic Mk3 | 1.6 DCi 130hk (2009 ->) | 130 | 320 | 160 | 380 |
Renault | Scenic Mk3 | 1.9 DCi 130hk (2009 ->) | 130 | 300 | 165 | 370 |
Renault | Scenic Mk3 | 2.0 DCi 130hk (2009 ->) | 130 | 320 | 180 | 420 |
Renault | Scenic Mk3 | 2.0 DCi 150hk (2009 ->) | 150 | 340 | 180 | 420 |
Renault | Scenic Mk3 | 2.0 DCi 160hk(2009 ->) | 160 | 380 | 200 | 430 |
Renault | Trafic | 1.9 DCi 82hk (01-05) | 82 | 190 | 110 | 240 |
Renault | Trafic | 1.9 DCi 100hk (01-05) | 100 | 240 | 130 | 300 |
Renault | Trafic | 2.5 DCi 135hk (01-05) | 135 | 310 | 165 | 360 |
Renault | Trafic | 2.0 DCi 90hk (06-14) | 90 | 260 | 145 | 350 |
Renault | Trafic | 2.0 DCi 115hk (06-14) | 115 | 290 | 145 | 350 |
Renault | Trafic | 2.5 DCi 150hk (06-14) | 150 | 320 | 180 | 400 |
Renault | Twingo | 1.2 TCE 100hk (01-12) | 100 | 145 | 125 | 200 |
Renault | Twingo | 1.5 DCi 65hk (01-12) | 65 | 160 | 85 | 200 |
Renault | Twingo | 1.5 DCi 75hk (01-12) | 75 | 180 | 105 | 250 |
Renault | Twingo | 1.5 DCi 85hk (01-12) | 85 | 200 | 105 | 250 |
Renault | Twingo | 1.2 TCE 102hk (12-14) | 102 | 155 | 125 | 200 |
Renault | Twingo | 1.5 DCi 75hk (12-14) | 75 | 180 | 105 | 250 |
Renault | Twingo | 1.5 DCi 86hk (12-14) | 86 | 200 | 106 | 250 |
Renault | Vel Satis | 2.0 DCi 150hk (02-09) | 150 | 340 | 182 | 400 |
Renault | Vel Satis | 2.0 DCi 175hk (02-09) | 175 | 380 | 205 | 450 |
Renault | Vel Satis | 2.2 DCi 115hk (02-09) | 115 | 250 | 140 | 310 |
Renault | Vel Satis | 2.2 DCi 150hk (02-09) | 150 | 320 | 180 | 375 |
Renault | Vel Satis | 3.0 DCi 177hk (02-09) | 177 | 350 | 210 | 438 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |