Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
Skoda | Citigo | 1.0i 60hk (2012 ->) | 60 | 95 | 88 | 105 |
Skoda | Citigo | 1.0i 75hk (2012 ->) | 75 | 95 | 88 | 105 |
Skoda | Fabia | 1.4 TDi 70hk (01-07) | 70 | 155 | 95 | 195 |
Skoda | Fabia | 1.4 TDi 75hk (01-07) | 75 | 195 | 100 | 245 |
Skoda | Fabia | 1.4 TDi 80hk (01-07) | 80 | 195 | 100 | 245 |
Skoda | Fabia | 1.9 TDi 100hk (01-07) | 100 | 240 | 140 | 320 |
Skoda | Fabia RS | 1.9 TDi 130hk (01-07) | 130 | 310 | 165 | 365 |
Skoda | Fabia | 1.2 TSi 85hk (07-14) | 85 | 160 | 130 | 215 |
Skoda | Fabia | 1.2 TSi 105hk (07-14) | 105 | 175 | 130 | 215 |
Skoda | Fabia | 1.4 TDi 70hk (07-14) | 70 | 155 | 95 | 195 |
Skoda | Fabia | 1.4 TDi 80hk (07-14) | 80 | 195 | 100 | 245 |
Skoda | Fabia | 1.6 TDi 75hk (07-14) | 75 | 195 | 136 | 300 |
Skoda | Fabia | 1.6 TDi 90hk (07-14) | 90 | 230 | 136 | 300 |
Skoda | Fabia | 1.9 TDi 105hk (07-14) | 105 | 250 | 136 | 300 |
Skoda | Fabia RS | 1.4 TSi (CAVE) 180hk (07-14) | 180 | 250 | 200 | 300 |
Skoda | Fabia RS | 1.4 TSi (CTHE) 180hk (07-14) | 180 | 250 | 200 | 300 |
Skoda | Fabia | 1.2 TSi 90hk (2014 ->) | 90 | 160 | 130 | 215 |
Skoda | Fabia | 1.2 TSi 110hk (2014 ->) | 110 | 175 | 130 | 215 |
Skoda | Octavia | 1.8 T 150hk (97-04) | 150 | 240 | 190 | 320 |
Skoda | Octavia RS | 1.8 T 20V 180hk (97-04) | 180 | 235 | 210 | 340 |
Skoda | Octavia | 1.9 TDi 90hk (97-04) | 90 | 210 | 120 | 280 |
Skoda | Octavia | 1.9 TDi PD 100hk (97-04) | 100 | 240 | 140 | 310 |
Skoda | Octavia | 1.9 TDi 110hk (97-04) | 110 | 235 | 140 | 300 |
Skoda | Octavia | 1.9 TDi 130hk (97-04) | 130 | 310 | 165 | 385 |
Skoda | Octavia | 1.2 TSi 105hk (04-12) | 105 | 175 | 130 | 215 |
Skoda | Octavia | 1.4 TSi 122hk (04-12) | 122 | 200 | 145 | 250 |
Skoda | Octavia | 1.6 TDi 105hk (04-12) | 105 | 250 | 140 | 310 |
Skoda | Octavia | 1.8 TFSi 160hk (04-12) | 160 | 250 | 210 | 310 |
Skoda | Octavia | 1.9 TDi 105hk (04-12) | 105 | 250 | 140 | 320 |
Skoda | Octavia | 2.0 TDi 136hk (04-12) | 136 | 320 | 180 | 400 |
Skoda | Octavia | 2.0 TDi 140hk (04-12) | 140 | 320 | 180 | 400 |
Skoda | Octavia | 2.0 TDi CR 140hk (04-12) | 140 | 320 | 185 | 410 |
Skoda | Octavia | 2.0 TDi 170hk (04-12) | 170 | 350 | 200 | 420 |
Skoda | Octavia RS | 2.0 TFSi 200hk (04-12) | 200 | 280 | 260 | 380 |
Skoda | Octavia | 1.2 TSi 86hk (2013 ->) | 86 | 160 | 130 | 215 |
Skoda | Octavia | 1.2 TSi 105hk (2013 ->) | 105 | 175 | 130 | 215 |
Skoda | Octavia | 1.4 TSi (CHPA) 140hk (2013 ->) | 140 | 250 | 170 | 300 |
Skoda | Octavia | 1.8 TSi 180hk (2013 ->) | 180 | 250 | 220 | 380 |
Skoda | Octavia | 1.6 TDi CR 90hk (2013 ->) | 90 | 230 | 145 | 310 |
Skoda | Octavia | 1.6 TDi CR 105hk (2013 ->) | 105 | 250 | 145 | 310 |
Skoda | Octavia | 2.0 TDi CR 150hk (2013 ->) | 150 | 320 | 195 | 430 |
Skoda | Octavia | 2.0 TDi CR 184hk (2013 ->) | 184 | 380 | 220 | 450 |
Skoda | Octavia | 2.0 TSi 220hk (2013 ->) | 220 | 350 | 300 | 440 |
Skoda | Rapid | 1.2 TSi 85hk (2012 ->) | 85 | 160 | 130 | 215 |
Skoda | Rapid | 1.2 TSi 105hk (2012 ->) | 105 | 175 | 130 | 215 |
Skoda | Rapid | 1.6 TDi 90hk (2012 ->) | 90 | 230 | 140 | 310 |
Skoda | Rapid | 1.6 TDi 105hk (2012 ->) | 105 | 250 | 140 | 320 |
Skoda | Roomster | 1.2 TSi 105hk (2006 ->) | 105 | 175 | 130 | 215 |
Skoda | Roomster | 1.4 TDi 70hk (2006 ->) | 70 | 155 | 95 | 195 |
Skoda | Roomster | 1.4 TDi 80hk (2006 ->) | 80 | 195 | 105 | 245 |
Skoda | Roomster | 1.6 TDi 90hk (2006 ->) | 90 | 220 | 136 | 300 |
Skoda | Roomster | 1.6 TDi 105hk (2006 ->) | 105 | 250 | 136 | 300 |
Skoda | Roomster | 1.9 TDi 105hk (2006 ->) | 105 | 250 | 140 | 320 |
Skoda | Superb | 1.8 T 150hk (03-08) | 150 | 210 | 190 | 310 |
Skoda | Superb | 1.9 TDi 100hk (03-08) | 100 | 240 | 135 | 320 |
Skoda | Superb | 1.9 TDi 105hk (03-08) | 105 | 250 | 140 | 320 |
Skoda | Superb | 1.9 TDi 115hk (03-08) | 115 | 285 | 145 | 350 |
Skoda | Superb | 1.9 TDi 130hk (03-08) | 130 | 285 | 165 | 385 |
Skoda | Superb | 2.0 TDi 136hk (03-08) | 136 | 320 | 180 | 400 |
Skoda | Superb | 2.0 TDi 140hk (03-08) | 140 | 320 | 180 | 400 |
Skoda | Superb | 2.0 TDi 170hk (03-08) | 170 | 350 | 200 | 420 |
Skoda | Superb | 2.5 TDi 155hk (03-08) | 155 | 310 | 185 | 390 |
Skoda | Superb | 2.5 TDi 163hk (03-08) | 163 | 350 | 196 | 420 |
Skoda | Superb | 1.4 TSi 125hk (2008 ->) | 125 | 200 | 145 | 250 |
Skoda | Superb | 1.4 TSi 140hk (2008 ->) | 140 | 220 | 170 | 300 |
Skoda | Superb | 1.6 TDi 105hk (2008 ->) | 105 | 250 | 140 | 310 |
Skoda | Superb | 1.8 TSi 160hk (2008 ->) | 160 | 250 | 210 | 310 |
Skoda | Superb | 1.9 TDi 105hk (2008 ->) | 105 | 250 | 140 | 320 |
Skoda | Superb | 2.0 CR TDi 140hk (2008 ->) | 140 | 320 | 185 | 410 |
Skoda | Superb | 2.0 CR TDi 170hk (2008 ->) | 170 | 350 | 205 | 420 |
Skoda | Superb | 3.6 FSi 260hk (2008 ->) | 260 | 350 | 280 | 370 |
Skoda | Yeti | 1.2 TSi 105hk (09-13) | 105 | 175 | 130 | 215 |
Skoda | Yeti | 1.6 TDi 105hk (09-13) | 105 | 250 | 140 | 310 |
Skoda | Yeti | 1.8 TSi 160hk (09-13) | 160 | 250 | 210 | 310 |
Skoda | Yeti | 2.0 TDi 110hk (09-13) | 110 | 250 | 185 | 370 |
Skoda | Yeti | 2.0 TDi 140hk (09-13) | 140 | 320 | 185 | 410 |
Skoda | Yeti | 2.0 TDi 170hk (09-13) | 170 | 350 | 200 | 420 |
Skoda | Yeti | 1.2 TSi 105hk (2014 ->) | 105 | 175 | 130 | 215 |
Skoda | Yeti | 1.6 TDi CR 105hk (2014 ->) | 105 | 250 | 140 | 310 |
Skoda | Yeti | 2.0 TDi CR 140hk (2014 ->) | 140 | 320 | 185 | 410 |
Skoda | Yeti | 2.0 TDi CR 170hk (2014 ->) | 170 | 350 | 205 | 420 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |