Mærke | Model | Variant | Standard effekt | Standard moment | Tunet effekt | Tunet moment |
SsangYong | Actyon | 2.0 XDi 136hk | 136 | 310 | 170 | 370 |
SsangYong | Actyon | 2.0 XDi 140hk | 140 | 310 | 170 | 370 |
SsangYong | Actyon | 2.0 e-XDi 155hk | 155 | 360 | 200 | 420 |
SsangYong | Korando | 2.0 e-XDi 149hk (2012 ->) | 149 | 360 | 200 | 420 |
SsangYong | Korando | 2.0 e-XDi 175hk (2012 ->) | 175 | 360 | 200 | 420 |
SsangYong | Kyron | 2.0 XDi 141hk | 141 | 318 | 170 | 370 |
SsangYong | Kyron | 2.7 XDi 165hk | 165 | 345 | 185 | 320 |
SsangYong | Rexton | 2.0 e-XDi 155hk | 155 | 360 | 200 | 420 |
SsangYong | Rexton | 2.7 XDi 163hk | 163 | 345 | 185 | 420 |
SsangYong | New Rhodius | 2.0 e-XDi 155hk | 155 | 360 | 200 | 420 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0,00 kr |
|||
Shipping | ||||
Total |